
The club has held competitions for the Members for many years; they are referred to as 'The Championships'
The member's names get picked out of a hat to decide who they will be up against in a knock tournament (the juniors and seniors have separate tournaments,) the activities involved are pool, snooker, darts, table tennis, chess and shuffleboard.
We also have competitions for archery, air rifle shooting, table football, world cup doubles/singles, dodgeball, parents vs. members and staff vs. members
The winner's and runner's up receive awards at our annual presentation evening that the members help organise and run.
Year | Senior Winner |
2002 | Danney Selley |
2003 | Danney Selley |
2004 | Lewis Chadwick |
2005 | Marc Holdaway |
2006 | Nathan Saunders |
2007 | Matt Ginns |
2008 | Scott lower |
2009 | Liam Cumberworth |
2010 | Gary Searle |
2011 | Sully Taylor |
2012 | Adam Wareing |
2013 | Nathan Upperton |
2014 | Nathan Upperton |
2015 | Louis Nutley |
2016 | Ben Cobden |
Year | Senior Winner |
1984 | Simon Kilham |
1986 | Roger Boote |
1988 | Peter Munday |
1989 | Peter Munday |
1990 | Alan Gibb |
1992 | James Kuhr |
1993 | Mathew Foam |
1994 | Mathew Foam |
1995 | Mark Woolard |
2009 | Carrig Connolly |
2010 | Carrig Connolly |
2011 | Carrig Connolly |
2012 | James Lower |
2013 | James Lower |
2014 | James Lower |
2015 | Lewis Hanley & Louis Nutley |
2016 | Monte Wren |
Year | Junior Winner | Senior Winner |
1984 | Guiseppe Pece | Dominico Pece |
1985 | Daniel Melhuish | Geoff Rodick |
1986 | Daniel Melhuish | Darren Head |
1987 | David Rabson | Graham Croft |
1988 | Jason Smith | Geoff Rodick |
1989 | Andrew Russel | Geoff Rodick |
1990 | Anthony Duffield | Simon Hayes |
1991 | Paul Barker | David Rabson |
1992 | Carl Moggride | Paul Barker |
1993 | Steven Moss | James Osborn |
1994 | Gavin Hammond | Trevor Harris |
1995 | Stephen Hobson | Phillip Castleton |
1996 | | |
1997 | Marc Holdaway | |
1998 | Mark Senior | Ian Slater |
1999 | Mark Senior | Ian Slater |
2000 | Chris Mackinnon | Graham Charmers |
2001 | Garry Crane | Jehan Huet |
2002 | Alex Bentley | Simon Pickett |
2003 | Rashid Butt | Robert Templeton |
2004 | Paul Jackson | Russell Shoebride |
2005 | Matthew Phillips | Paul Jackson |
2006 | Martin Gilbert | James Pope |
2007 | Kieran Tidy | Moaz Hamid |
2008 | Harry White | Conor Easton-Murphy |
2009 | Harry White | Charlie Krost |
2010 | Kyle Vallance | Carrig Connolly |
2011 | Sully Taylor | Gary Searle |
2012 | Adam Wareing | Rory Fennessy |
2013 | Sam Lennard | Rory Fennessy |
2014 | Oliver Stoner | Sam Lennard |
2015 | Freddie Bristow | Harvey Cornford |
2016 | Ben Reeves | Alfie Winn |
Year | Junior Winner | Senior Winner |
1984 | Stephen Lacey | Roger Boote |
1985 | | Roger Boote |
1986 | Mark McConville | Jason Whitham |
1987 | Daniel Jenner | Neil Greenfield |
1988 | Simon Haynes | Geoff Rodick |
1989 | Daniel Jenner | Peter Munday |
1990 | Colin Moss | Simon Hayes |
1991 | James Lawson | Simon Hayes |
1992 | Anthony Cook | James Kuhr |
1993 | Aaron Everson | James Osborn |
1994 | Simon West | Aaron Everson |
1995 | Gavin Hammond | James Osborn |
1996 | | |
1997 | Jamie Ingram | Pascal Barry |
1998 | Eamon Sary Azsi | Ian Slater |
1999 | Lloyd Osland | Lee Kerr |
2000 | Thomas Brock | Graham Charmers |
2001 | Billy Rushton | David Mackinnon |
2002 | Garry Crane | Martin Elliott |
2003 | Jamie Feek | Alex Elliott |
2004 | Max Cripps | Lee Kerr |
2005 | Robbie Kitchener | Martin Elliott |
2006 | Rhys Cotton | Jeff Cook |
2007 | Martin Gilbert | Jeff Cook |
2008 | Kyle Vallance | Charlie Caswell |
2009 | Liam Shergold | Joe Hughes |
2010 | Kyle Vallance | Gary Searle |
2011 | Jack Croft | Luke Stanoch |
2012 | Adam Gladman | Nathan Webber |
2013 | Oliver Stoner | Rory Fennessy |
2014 | Sam Boyd | James Lower |
2015 | Jamie Hurst | Louis Gregg |
2016 | George Feest | Kieran Hanley |
Year | Junior Winner | Senior Winner |
1984 | Ian Jillet | Giuseppe Dimarino |
1985 | Jamie Smith | Jarrod Wieland |
1986 | Daniel Blake | Roger Boote |
1987 | Jamie Smith | Mark McConville |
1988 | James Kuhr | Jamie Elliott |
1989 | James Kuhr | Darren Berry |
1990 | James Kuhr | Michael Attwater |
1991 | Matthew Foam | Spencer Bailey |
1992 | Andrew Brown | Matthew Foam |
1993 | Aaron Everson | Ashley Moggridge |
1994 | Pascal Barry | James Lawson |
1995 | Gavin Hammond | T.Sharp |
1996 | | Brendon Rennison |
1997 | Mark Senior | Carter Rennison |
1998 | Peter Stuckey | D. Jones |
1999 | Michael Duffel | Jordan Rhodes |
2000 | Aaron Oliver | Mark Senior |
2001 | Lee Parsons | Jordan Rhodes |
2002 | Tom Lund | Lee Kerr |
2003 | Jordan Davies | Andrew Culver |
2004 | James Pope | Garry Crane |
2005 | Robbie Kitchener | Craig Wilton |
2006 | Daniel Stallard | Nathan Saunders |
2007 | Paul Steel | James Pope |
2008 | Philip Walsh | Paul Steel |
2009 | Sam Durman | Jeff Cook |
2010 | Kai Hollowell | Harry White |
2011 | Harry Wadey | Carrig Connolly |
2012 | Adam Wareing | Nathan Webber |
2013 | Adam Wareing | Rory Fennessy |
2014 | Joel Hunt | Rory Fennessy |
2015 | Ryan Byrne | Kai Dove |
2016 | Joel Hunt | Charlie Gare-Mogg |
Year | Senior Winner |
2002 | Alex King |
2003 | Danny Selley |
2004 | Russell Shoebridge |
2005 | Marc Holdaway |
2006 | James Pope |
2007 | James Pope |
2008 | Scott Lower |
2009 | Charlie Caswell |
2010 | Jordan Wilkins |
2011 | Jordan Wilkins |
2012 | Gary Searle |
2013 | Declan King |
2014 | Nathan Upperton |
2015 | Ryan Woolgar |
2016 | Freddy Ashford |
Year | Junior Winner | Senior Winner |
2006 | Rhys Cotton | Chris Siriano |
2007 | Luke Gorringe | Luke Roberts |
2008 | Harry White | James Pope |
2009 | James Lower | Fahim Rahman |
2010 | Andreas Villabona | Carrig Connolly |
2011 | Alex Wareing | Gary Searle |
2012 | Oliver Stoner | Thomas Young |
2013 | Adam Wareing | Rory Fennessy |
2014 | James Young | Rory Fennessy |
2015 | Ryan Byrne | Benny To |
2016 | Joel Hunt | Charlie Gare-Mogg |
Year | Junior Winner | Senior Winner |
1984 | Barry Cool | Giuseppe Demarino |
1985 | Robert Hawkins | Neil Woods |
1986 | Adrian Appleton | Jay Cooper |
1987 | Michael Concannon | Mark McConville |
1988 | Paul Rogers | Peter Munday |
1989 | Craig Kovacs | Mark McConville |
1990 | James Kuhr | Michael Attwater |
1991 | James Lawson | Michael Attwater |
1992 | Aaron Everson | James Kuhr |
1993 | Aaron Everson | David Hughes |
1994 | Simon West | James Lawson |
1995 | Lloyd Crathern | James Lawson |
1996 | | James Lawson |
1997 | Richard Ansell | |
1998 | Mark Senior | Ian Slater |
1999 | Mark Senior | Ian Slater |
2000 | Billy Rushton | Lee Kerr |
2001 | Tom Lund | Alex King |
2002 | Tom Lund | Lee Kerr |
2003 | James Pope | Ton Lund |
2004 | Kane Bone | Lee Kerr |
2005 | Robbie Kitchener | Kane Bone |
2006 | Rhys Cotton | James Pope |
2007 | Paul Steel | James Pope |
2008 | Philip Walsh | James Pope |
2009 | Toby McConville | James Pope |
2010 | Kyle Vallance | Jason Colclough |
2011 | | Matt Wallace |
2012 | | Rory Fennessy |
2013 | | Rory Fennessy |
2014 | | James Lower |
2015 | | Callum Dove |
2016 | | Alfie Winn |
Year | Junior Winner | Senior Winner |
1984 | Gary mills | Dominico Pece |
1985 | Giuseppe Pece | Richard Mephem |
1986 | Stephen Lacey | Roger Boote |
1987 | Jamie Smith | Neil Greenfield |
1988 | Daniel Jenner | Roger Boote |
1989 | James Kuhr | Mark McConville |
1990 | James Kuhr | David Hughes |
1991 | James Lawson | David Hughes |
1992 | Aaron Everson | James Kuhr |
1993 | Aaron Everson | Neil Tetrault |
1994 | Simon West | James Lawson |
1995 | Pascal Barry | James Lawson |
1996 | | James Lawson |
1997 | Lloyd Crathern | Andrew Barker |
1998 | Elliott Crathern | Chad Russel |
1999 | Mark Binstead | Chad Russel |
2000 | David Makinnon | Mark Senior |
2001 | Tom Lund | Gareth Hall |
2002 | Tom Lund | John Hearn |
2003 | William Patrick | John Hearn |
2004 | William Patrick | John Hearn |
2005 | William Patrick | Danny Selley |
2006 | Martin Gilbert | Nathan Saunders |
2007 | Ashley Duffy | Moaz Hamid |
2008 | Carrig Connolly | James Pope |
2009 | Sean Rheault | Carrig Connolly |
2010 | Kyle Vallance | Carrig Connolly |
2011 | Adam Wareing | Gary Searle |
2012 | Adam Wareing | Rory Fennessy |
2013 | Adam Wareing | Rory Fennessy |
2014 | Sam Boyd | Rory Fennessy |
2015 | Ryan Byrne | Callum Dove |
2016 | Cole Cooper | Charlie Gare-Mogg |
Year | Junior Winner | Senior Winner |
2001 | Billy Rushton | |
2002 | Tom Lund | Lee Kerr |
2003 | Rasheed Butt | Tom Lund |
2004 | Paul Jackson | Lee Kerr |
2005 | Robbie Kitchener | Danny Selley |
2006 | Rhys Cotton | Nathan Saunders |
2007 | Paul Steel | Moaz Hamid |
2008 | Harry White | James Pope |
2009 | Harry White | James Pope |
2010 | Kyle Vallance | Carrig Connolly |
2011 | Adam Wareing | Gary Searle |
2012 | Adam Wareing | Rory Fennessy |
2013 | Adam Wareing | Rory Fennessy |
2014 | Sam Boyd | Rory Fennessy |
2015 | Ryan Byrne | Callum Dove |
2016 | Ben Reeves | Charlie Gare-Mogg |
Year | Junior Winner | Senior Winner |
2007 | Joel Vincent & Rhys Cotton | |
2006 | Oliver Fredrick-Lees & Luke Nelson | |
2008 | Harry White & Kyle Vallance | Matt Ginns & Nico martinkovic |
2009 | Liam Cumberworth & James Lower | James Pope & Jeff Cook |
2010 | James Lower | Carrig Connolly |
2011 | Tobi Minter & Charlie Boxall | Gary & Warren Searle |
2012 | Dylan Fry & Zander Pearson | Gary Searle & Rory Fennessy |
2013 | James Young & Dan Bown | James Lower & Matt Wallace |
2014 | Danial Bunby | Rory Fennessy & Matt Wallace |
2015 | Matt Holden & Sam Boyd | Ben Cobden |
2016 | Ryan Byrne & Dylan Hurst | Charlie & Leo Berlanga |
- Archery
- Badminton
- Chess
- Darts
- Pool
- Rifle Shooting
- Shuffleboard
- Snooker
- Table Tennis
- Victor Ludorum
- World Cup Football